New Deals
Companies for Sale
Post-Acute (Skilled Nursing Facilities, Assisted Living Facilities, and Independent Living Facilities), Behavioral and Specialty Medical Services providers for Sale listed in the Table below.
Please contact us or scroll down and use the Contact Form below if you would like more information on companies for sale. Hint: We recommend you call us because this is not a complete list of our new deals.
We have a generous Referral Fee program if you are aware of any potential deal.
Title | Description | State | Annual Revenue | Sector | Other |
---|---|---|---|---|---|
I/DD Company with Group Homes and Day Program | 18 CILAs (17 of which the company owns the real estate), with a total capacity of 117. clients. 2 Day Programs. Office Bldg. | Chicago, IL | $13.3 Million | I/DD | Over 40% Operating Margin. State approved 15% rate increase for 2023. |
80-Bed Assisted Living Facility Company | 5 Boutique-Style 16-Bed Upscale, Built-to-Suit Assisted Living Residences | Carroll County, Maryland | $3.8 million | Post-Acute | Profitable |
9 Group Homes for I/DD Clients | 9 Group Homes for I/DD licensed as CILAs | Chicago, Illinois | $3.0 Million | I/DD | All reasonable offers will be considered |
50-bed+ Intermediate Care Facility for Intellectually Developmentally Disabled | Licensed as ICF/DD. 100% Medicaid. Family-owned facility, owner seeks to retire | Illinois | $2.9 Million | I/DD | Asking Price = $1.5 Million |
Two Assisted Living Facilities | Facilities are 30+ and 40 licensed beds each, serving the affordable assisted living market segment. | Shenandoah Valley, Virginia | $1.5 Million | Post-Acute | Asking Price = $2.6 Million |
60 bed Assisted Living Living Facility | ALFs for affordable assisted living sector | In suburbs of Baltimore, Maryland | $2.0 Million | Post-Acute | $3.4 Million |
Two Assisted Living Facilities | ALFs for affordable assisted living sector. Two locations, 87 Total beds. | Arkansas | $1.8 Million | Post-Acute | EBITDAR is 31% Margin. Reasonable offers from credible buyers will be considered |
120+ bed Skilled Nursing Facility for Lease | SNF Lessor seeking new tenant | Pittsburgh, Pennsylvania area | $7.8 Million | Post-Acute | Significant Medicaid rate increase effective 1-1-23 and CMI increases |
Disclaimer: Post-Acute, Behavioral and Specialty Healthcare Companies for Sale are listed above. Healthcare Transactions Group, Inc. expressly disclaims any and all liability for representations or warranties, for statements or errors, expressed or implied, contained in, or omissions herein. In addition, it is acknowledged that Healthcare Transactions Group ® is healthcare mergers and acquisitions advisory firm and is specifically not holding itself out as a broker or other licensed agent as that term may be applicable under various jurisdictions throughout the United States. Potential buyers must be determined to be qualified by Healthcare Transactions Group in our client’s or in our sole discretion.
Contact Us
866-MERGERS